Carry-on size checker
Measure your bag once. See instantly which of 64 airlines will let it in the cabin, which will make you pay, and which will send it to the hold.
Measure with the wheels and handles included — that is how airlines measure at the gate.
Airlines change these limits without notice, and cabin crew have the final say. Every airline above links to its own policy page — check it before you travel.
Carry-on size limits by airline, largest first
Spirit Airlines allows the largest carry-on of the 64 airlines we track (64 litres). United Airlines allows the smallest (43 litres). Open an airline for its full rules.
| Airline | Carry-on (cm) | Inches | Litres | Weight | Free with ticket |
|---|---|---|---|---|---|
| Spirit Airlines | 56 × 46 × 25 | 22.0 × 18.1 × 9.8 | 64 | No limit | Paid extra |
| British Airways | 56 × 45 × 25 | 22.0 × 17.7 × 9.8 | 63 | 23 kg | Yes |
| Jet2.com | 56 × 45 × 25 | 22.0 × 17.7 × 9.8 | 63 | 10 kg | Yes |
| Saudia | 56 × 45 × 25 | 22.0 × 17.7 × 9.8 | 63 | 7 kg | Yes |
| Thai Airways | 56 × 45 × 25 | 22.0 × 17.7 × 9.8 | 63 | 7 kg | Yes |
| easyJet | 56 × 45 × 25 | 22.0 × 17.7 × 9.8 | 63 | 15 kg | Paid extra |
| Frontier Airlines | 61 × 41 × 25 | 24.0 × 16.1 × 9.8 | 63 | 16 kg | Paid extra |
| Southwest Airlines | 61 × 41 × 25 | 24.0 × 16.1 × 9.8 | 63 | No limit | Yes |
| Allegiant Air | 56 × 41 × 25 | 22.0 × 16.1 × 9.8 | 57 | No limit | Paid extra |
| Iberia | 56 × 40 × 25 | 22.0 × 15.7 × 9.8 | 56 | 10 kg | Yes |
| ANA | 55 × 40 × 25 | 21.7 × 15.7 × 9.8 | 55 | 10 kg | Yes |
| Japan Airlines | 55 × 40 × 25 | 21.7 × 15.7 × 9.8 | 55 | 10 kg | Yes |
| Aer Lingus | 55 × 40 × 24 | 21.7 × 15.7 × 9.4 | 53 | 10 kg | Yes |
| Air Canada | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | No limit | Yes |
| Austrian Airlines | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| Finnair | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| LOT Polish Airlines | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| Lufthansa | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| Norwegian | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 10 kg | Paid extra |
| SAS | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| SWISS | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| Turkish Airlines | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 8 kg | Yes |
| Wizz Air | 55 × 40 × 23 | 21.7 × 15.7 × 9.1 | 51 | 10 kg | Paid extra |
| Air France | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 12 kg | Yes |
| Air India | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 7 kg | Yes |
| Avianca | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 10 kg | Paid extra |
| IndiGo | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 7 kg | Yes |
| KLM | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 12 kg | Yes |
| LATAM Airlines | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 10 kg | Yes |
| SriLankan Airlines | 55 × 35 × 25 | 21.7 × 13.8 × 9.8 | 48 | 7 kg | Yes |
| Air New Zealand | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| AirAsia | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Alaska Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | No limit | Yes |
| American Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | No limit | Yes |
| Cathay Pacific | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| China Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| EVA Air | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Etihad Airways | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Hawaiian Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 11 kg | Yes |
| JetBlue Airways | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | No limit | Yes |
| Jetstar | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Malaysia Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Philippine Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Qantas | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| Vietnam Airlines | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 10 kg | Yes |
| Virgin Atlantic | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 10 kg | Yes |
| Virgin Australia | 56 × 36 × 23 | 22.0 × 14.2 × 9.1 | 46 | 7 kg | Yes |
| WestJet | 53 × 38 × 23 | 20.9 × 15.0 × 9.1 | 46 | No limit | Yes |
| Qatar Airways | 50 × 37 × 25 | 19.7 × 14.6 × 9.8 | 46 | 7 kg | Yes |
| Emirates | 55 × 38 × 22 | 21.7 × 15.0 × 8.7 | 46 | 7 kg | Yes |
| Delta Air Lines | 56 × 35 × 23 | 22.0 × 13.8 × 9.1 | 45 | No limit | Yes |
| Air China | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 5 kg | Yes |
| Asiana Airlines | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 10 kg | Yes |
| China Eastern | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 5 kg | Yes |
| China Southern | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 5 kg | Yes |
| Icelandair | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 10 kg | Yes |
| Korean Air | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 10 kg | Yes |
| Oman Air | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 7 kg | Yes |
| Pegasus Airlines | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 8 kg | Yes |
| Ryanair | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 10 kg | Paid extra |
| Singapore Airlines | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 7 kg | Yes |
| TAP Air Portugal | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 8 kg | Yes |
| Vueling | 55 × 40 × 20 | 21.7 × 15.7 × 7.9 | 44 | 10 kg | Paid extra |
| United Airlines | 56 × 35 × 22 | 22.0 × 13.8 × 8.7 | 43 | No limit | Yes |
See which seats are open on your flight
Search your flight number free. Live seats and a seat alert for that flight cost $4.99 once with a Trip Pass, or $8.99/mo for every trip.
7-day money-back guarantee · Cancel anytime